AT&T and Cox are the two biggest providers of internet in America, but which one should you choose? AT vs COX. The deciding factor may be where your home is located; there's no better choice for coverage than these companies offer!
AT&T is a great company that offers high-speed internet to those in need. Their service has been reliable and affordable, making them one of the most popular providers around!
AT&T’s fiber optics service is the best option, but if you want cable internet instead of fastest speed possible then Cox might be your better choice.
Categories | AT&T Fiber | AT&T DSL | Cox |
---|---|---|---|
Number of plans | 5 | 5 | 4 |
Affordability | 4.21/5 | 3.64/5 | 3.40/5 |
Performance | 4.53/5 | 2.30/5 | 3.65/5 |
Value | 4.80/5 | 1.45/5 | 3.32/5 |
Customer satisfaction | 4.10/5 | 4.10/5 | 3.73/5 |
Final score | 4.43/5 | 2.80/5 | 3.47/5 |
AT&T and Cox are two of the biggest internet providers in America. You can find out more about their plans here to decide which will best suit your needs!
AT&T plan | CtvforMe score | Starting price | Price after 12 mos. | Download speed | Upload speed |
---|---|---|---|---|---|
Fiber Internet 300 | 4.39/5 | $55.00/mo. | $55.00/mo. | 300 Mbps | 300 Mbps |
Fiber Internet 500 | 4.43/5 | $65.00/mo. | $65.00/mo. | 500 Mbps | 500 Mbps |
Fiber Internet 1000 | 4.46/5 | $80.00/mo. | $80.00/mo. | 1000 Mbps | 940 Mbps |
2 GIG | 4.21/5 | $110.00/mo. | $110.00/mo. | 2,000 Mbps | 2,000 Mbps |
5 GIG | 4.11/5 | $180.00/mo. | $180.00/mo. | 4,700 Mbps | 4,700 Mbps |
Internet 10 | 2.54/5 | $55.00/mo. | $65.00/mo. | 10 Mbps | 1 Mbps |
Internet 18 | 2.60/5 | $55.00/mo. | $65.00/mo. | 18 Mbps | 1 Mbps |
Internet 25 | 2.68/5 | $55.00/mo. | $65.00/mo. | 25 Mbps | 2 Mbps |
Internet 50 | 2.68/5 | $55.00/mo. | $65.00/mo. | 50 Mbps | 10 Mbps |
Internet 100 | 3.29/5 | $55.00/mo. | $65.00/mo. | 100 Mbps | 20 Mbps |
Plan name | Max download speeds | Max upload speeds | Starting Price* | CtvforMe score |
---|---|---|---|---|
Internet Essential 100 | 100 Mbps | 5 Mbps | $49.99/mo. | 2.80/5 |
Internet Preferred 250 | 250 Mbps | 10 Mbps | $49.99/mo. | 3.40/5 |
Internet Ultimate 500 | 500 Mbps | 10 Mbps | $69.99/mo. | 3.61/5 |
Gigablast | 1,000 Mbps | 1,000 Mbps | $99.99/mo. | 3.83/5 |
AT&T has the best internet plans overall. If you want cheaper service, go with their 300 Mbps plan for $55/mo., but if it's all about deals and finding an affordable price point that provides great coverage in your area then we recommend choosing AT&T 500ructose speeds at 65$/per month- this will work well when there are 4+ people usingthe web heavily around here! But ultimately. if Cox isn't available whereyou live (or just too expensive), try outprefered 150 Minute bundle from them instead.
Cox has the lowest priced internet plans, with their cheapest providing 100 Mbps for just $49.99 per month!
AT&T offers a Gig plan of 1000/940 Mbps for $80, while Cox only has one speed at 1099 bounces per second. This means that if you're looking to stream video or download large files then AT&T might be your best bet since they offer faster upload speeds as well!
With the Affordable Connectivity Program, AT&T offers low-income households a speed of 10 Mbps for $30 per month. This plan is only available through Access and it comes with no cost! Cox's program connects those who qualify in conjunction with ACP - they offer their own similar deal at 995dsqm (or about 8GB) plus internet access which makes speeds faster than most people expect; this means you can stream videos without any buffering time or download Large files such as TV shows over night while not affecting your battery life.
AT&T Fiber is the best internet provider in our scoring and it also takes top spot among American Customer Satisfaction Index rankings. You'll get fast speeds for some of cheapest prices around!
AT&T Fiber is the best option for those who can afford it, but if you don't have money to spare or want more speed than what Cox cable offers then this will be your next preference.