Most of the time, NESN shows the Boston Bruins games on Spectrum. A local sports network in Boston, NESN shows Bruins games as well as games for other Boston teams, like the Red Sox and Celtics.
You can use the Spectrum station list or the Spectrum app to find NESN on Spectrum.
If you can't find NESN on Spectrum, you might be able to watch Bruins games on an NBCSN or ESPN channel instead. NHL+ also lets you watch Bruins games.
Here are some tips on how to watch the Bruins on Spectrum:
Before you look for the channel for the Boston Bruins game on Spectrum, check your list of channels. Spectrum may give different channels in different areas, so the channel number may be different depending on where you live. Start your search by looking at the nearby ads.
Make sure that the stations you need to watch Boston Bruins hockey games are included in your Spectrum package. A lot of the time, major networks like NBC Sports or NESN (New England Sports Network) show Bruins games. Make sure that these stations are part of your membership.
Once you've confirmed your registration, turn on the channel that will be showing the Boston Bruins game. Bruins games may be shown on more than one station, depending on when they happen and who owns the rights to show them. The most up-to-date information can be found on the Boston Bruins' official calendar.
Now that you know which Spectrum channel shows Boston Bruins games, you can watch live hockey. You can watch the game by yourself or with other Bruins fans. Get your game-day snacks ready and get into the excitement of Bruins hockey.
For a more complete Boston Bruins hockey experience on Spectrum, you might want to watch the pre-game shows and coverage early in the day. A lot of the time, these shows offer insights, player talks, and expert comments that make watching hockey more enjoyable.
Date | Opponent | Time | TV | Tickets |
Thursday, October 12 | Chicago | 5:00 AM | TNT | Tickets as low as $178 |
Sunday, October 15 | Nashville | 4:30 AM | ESPN+ | Tickets as low as $87 |
Friday, October 20 | San Jose | 8:00 AM | ESPN+ | Tickets as low as $30 |
Sunday, October 22 | Los Angeles | 8:00 AM | ESPN+ | Tickets as low as $46 |
Monday, October 23 | Anaheim | 6:00 AM | ESPN+ | Tickets as low as $46 |
Wednesday, October 25 | Chicago | 6:00 AM | Tickets as low as $27 | |
Friday, October 27 | Anaheim | 4:30 AM | ESPN+ | Tickets as low as $70 |
Sunday, October 29 | Detroit | 4:30 AM | ESPN+ | Tickets as low as $117 |
Tuesday, October 31 | Florida | 4:30 AM | ESPN+ | Tickets as low as $68 |
Friday, November 3 | Toronto | 5:00 AM | Tickets as low as $101 | |
Sunday, November 5 | Detroit | 4:30 AM | ESPN+ | Tickets as low as $69 |
Tuesday, November 7 | Dallas | 6:30 AM | Tickets as low as $31 | |
Friday, November 10 | New York | 5:30 AM | Tickets as low as $75 | |
Sunday, November 12 | Montreal | 5:30 AM | Tickets as low as $105 | |
Wednesday, November 15 | Buffalo | 5:30 AM | Tickets as low as $47 | |
Sunday, November 19 | Montreal | 5:30 AM | Tickets as low as $170 | |
Tuesday, November 21 | Tampa Bay | 5:30 AM | Tickets as low as $62 | |
Thursday, November 23 | Florida | 5:30 AM | TNT | Tickets as low as $52 |
Friday, November 24 | Detroit | 11:30 PM | Tickets as low as $169 | |
Saturday, November 25 | New York | 11:30 PM | Tickets as low as $166 | |
Tuesday, November 28 | Columbus | 5:30 AM | Tickets as low as $17 | |
Friday, December 1 | San Jose | 5:30 AM | Tickets as low as $65 | |
Sunday, December 3 | Toronto | 5:30 AM | Tickets as low as $160 | |
Monday, December 4 | Columbus | 5:30 AM | Tickets as low as $78 | |
Friday, December 8 | Buffalo | 5:30 AM | Tickets as low as $76 | |
Saturday, December 9 | Arizona | 11:30 PM | Tickets as low as $106 | |
Thursday, December 14 | New Jersey | 5:30 AM | TNT | Tickets as low as $64 |
Saturday, December 16 | New York | 6:00 AM | Tickets as low as $67 | |
Sunday, December 17 | New York | 5:30 AM | Tickets as low as $173 | |
Wednesday, December 20 | Minnesota | 5:30 AM | Tickets as low as $69 | |
Saturday, December 23 | Winnipeg | 6:30 AM | Tickets as low as $52 | |
Sunday, December 24 | Minnesota | 5:30 AM | Tickets as low as $89 | |
Thursday, December 28 | Buffalo | 6:00 AM | TNT | Tickets as low as $58 |
Sunday, December 31 | New Jersey | 5:30 AM | Tickets as low as $150 | |
Monday, January 1 | Detroit | 3:30 AM | Tickets as low as $75 | |
Wednesday, January 3 | Columbus | 5:30 AM | Tickets as low as $22 | |
Friday, January 5 | Pittsburgh | 5:30 AM | Tickets as low as $118 |
Finally, it's easy to find the Boston Bruins game on Spectrum if you have the right package of channels and a contract. Let your love for the Bruins shine through as you watch them play, and may they win on game day!
If your Spectrum subscription does not include the required channels, consider upgrading your package to include networks like NESN (New England Sports Network) or national networks such as NBC Sports to access Boston Bruins hockey games.
Spectrum often provides streaming options for subscribers through its website and app. Check their official platforms for more details on streaming Boston Bruins games.
The channel for Boston Bruins games may vary depending on the game's schedule and network rights. Check the official Boston Bruins schedule for the specific channel airing each game.
If you experience technical difficulties, reach out to Spectrum's customer support for assistance. They can help troubleshoot and resolve any issues you may face. Enjoy your Boston Bruins game experience!
What Channel is NFL Sunday Ticket on Spectrum?
What Channel is NBA League Pass on Spectrum?
What Channel is the Falcons Game on Spectrum?